Women: Dresses and top gear
EU SIZES | UK SIZES | US SIZES | SIZE | CHEST | WAIST BAND | HIP |
---|---|---|---|---|---|---|
32 | 4 | 0 | XXS | 30.7" - 32.3" | 22.8" - 24.4" | 33.1" - 34.6" |
34 | 6 | 2 | XS | 32.3" - 33.9" | 24.4" - 26" | 34.6" - 36.2" |
36 | 8 | 4 | S | 33.9" - 35.4" | 26" - 27.6" | 36.2" - 37.8" |
38 | 10 | 6 | M | 35.4" - 37" | 27.6" - 29.1" | 37.8" - 39.4" |
40 | 12 | 8 | L | 37" - 38.6" | 29.1" - 30.7" | 39.4" - 40.9" |
42 | 14 | 10 | XL | 38.6" - 40.2" | 30.7" - 32.3" | 40.9" - 42.5" |
44 | 16 | 12 | XXL | 40.2" - 41.7" | 32.3" - 33.9" | 42.5" - 44.1" |
46 | 18 | 14 | 3XL | 41.7" - 43.3" | 33.9" - 35.4" | 44.1" - 45.7" |
48 | 20 | 16 | 4XL | 43.3" - 45.7" | 35.4" - 38.6" | 45.7" - 48" |
50 | 22 | 18 | 5XL | 45.7" - 48" | 38.6" - 41.7" | 48" - 50.4" |
52 | 24 | 20 | 6XL | 48" - 50.4" | 41.7" - 44.9" | 50.4" - 52.8" |
54 | 26 | 22 | 7XL | 50.4" - 52.8" | 44.9" - 48" | 52.8" - 55.1" |
EU SIZES | UK SIZES | US SIZES | SIZE | CHEST | WAIST BAND | HIP |
---|---|---|---|---|---|---|
32 | 4 | 0 | XXS | 78 - 82 | 58 - 62 | 84 - 88 |
34 | 6 | 2 | XS | 82 - 86 | 62 - 66 | 88 - 92 |
36 | 8 | 4 | S | 86 - 90 | 66 - 70 | 92 - 96 |
38 | 10 | 6 | M | 90 - 94 | 70 - 74 | 96 - 100 |
40 | 12 | 8 | L | 94 - 98 | 74 - 78 | 100 - 104 |
42 | 14 | 10 | XL | 98 - 102 | 78 - 82 | 104 - 108 |
44 | 16 | 12 | XXL | 102 - 106 | 82 - 86 | 108 - 112 |
46 | 18 | 14 | 3XL | 106 - 110 | 86 - 90 | 112 - 116 |
48 | 20 | 16 | 4XL | 110 - 116 | 90 - 98 | 116 - 122 |
50 | 22 | 18 | 5XL | 116 - 122 | 98 - 106 | 122 - 128 |
52 | 24 | 20 | 6XL | 122 - 128 | 106 - 114 | 128 - 134 |
54 | 26 | 22 | 7XL | 128 - 134 | 114 - 122 | 134 - 140 |
Women: Skirts, Shorts and Pants
EU SIZES | UK SIZES | US SIZES | SIZE | WAIST BAND |
---|---|---|---|---|
32 | 4 | 0 | XXS | 22.8" - 24.4" |
34 | 6 | 2 | XS | 24.4" - 26" |
36 | 8 | 4 | S | 26" - 27.6" |
38 | 10 | 6 | M | 27.6" - 29.1" |
40 | 12 | 8 | L | 29.1" - 30.7" |
42 | 14 | 10 | XL | 30.7" - 32.3" |
44 | 16 | 12 | XXL | 32.3" - 33.9" |
46 | 18 | 14 | 3XL | 33.9" - 35.4" |
48 | 20 | 16 | 4XL | 35.4" - 38.6" |
50 | 22 | 18 | 5XL | 38.6" - 41.7" |
52 | 24 | 20 | 6XL | 41.7" - 44.9" |
54 | 26 | 22 | 7XL | 44.9" - 48" |
EU SIZES | UK SIZES | US SIZES | SIZE | WAIST BAND |
---|---|---|---|---|
32 | 4 | 0 | XXS | 58 - 62 |
34 | 6 | 2 | XS | 62 - 66 |
36 | 8 | 4 | S | 66 - 70 |
38 | 10 | 6 | M | 70 - 74 |
40 | 12 | 8 | L | 74 - 78 |
42 | 14 | 10 | XL | 78 - 82 |
44 | 16 | 12 | XXL | 82 - 86 |
46 | 18 | 14 | 3XL | 86 - 90 |
48 | 20 | 16 | 4XL | 90 - 98 |
50 | 22 | 18 | 5XL | 98 - 106 |
52 | 24 | 20 | 6XL | 106 - 114 |
54 | 26 | 22 | 7XL | 114 - 122 |
men: Shirts and top gear
SIZE | CHEST | NECKBAND |
---|---|---|
XXS | 32"-34" | 14" |
XS | 34"-36" | 14.5" |
S | 36"-38" | 15" |
M | 38"-40" | 16" |
L | 40"-42" | 17" |
XL | 42"-44" | 17.5" |
XXL | 44"-46" | 18" |
3XL | 46"-48" | 18.5" |
SIZE | CHEST | NECKBAND |
---|---|---|
XXS | 81-86 | 36 |
XS | 86-91 | 37 |
S | 91-96 | 38 |
M | 96-101 | 41 |
L | 101-106 | 43 |
XL | 106-111 | 44 |
XXL | 111-116 | 46 |
3XL | 116 - 121 | 47 |
men: Pants and shorts
SIZE | WAIST |
---|---|
XXS | 26"-28" |
XS | 28"-30" |
S | 30"-32" |
M | 32"-34" |
L | 34"-36" |
XL | 36"-38" |
XXL | 38"-40" |
3XL | 40"-42" |
4XL | 42"-44" |
5XL | 44"-46" |
6XL | 46"-48" |
LENGTH | INSEAM |
---|---|
Short | 30" |
Standard | 32" |
Long | 34" |
SIZE | WAIST |
---|---|
XXS | 66-71 |
XS | 71-76 |
S | 76-81 |
M | 81-86 |
L | 86-91 |
XL | 91-96 |
XXL | 96-101 |
3XL | 101-106 |
4XL | 106-111 |
5XL | 111-116 |
6XL | 116-121 |
LENGTH | INSEAM |
---|---|
Short | 76 |
Standard | 81 |
Long | 86 |
See how to measure yourself
here